ArcGIS REST Services Directory Login
JSON

Legend (HealthFoodInsecurity/Food_Insecurity)

SNAP Stores (0)
Food Facilities (1)
ASSP ASSP
AdultCare AdultCare
Bakery Bakery
BandB BandB
Banquet Banquet
BarTavern BarTavern
Carryout Carryout
Catering Catering
Church Church
CoffeeShop CoffeeShop
CollegeUni CollegeUni
Convenienc Convenienc
Delivery Delivery
DietNutri DietNutri
DollarStor DollarStor
FFChain FFChain
FFLocal FFLocal
FarmMkt FarmMkt
FireComm FireComm
GasStation GasStation
Grocery Grocery
GroupHome GroupHome
Healthcare Healthcare
Hotel Hotel
IceCream IceCream
Institute Institute
MeatMkt MeatMkt
Membership Membership
MicroMkt MicroMkt
NightClub NightClub
PRVClub PRVClub
PRVSchool PRVSchool
PUBSchool PUBSchool
Restaurant Restaurant
SeafoodMkt SeafoodMkt
SeniorNutr SeniorNutr
SnackBar SnackBar
SoupKitch SoupKitch
Specialty Specialty
Stadium Stadium
<all other values> <all other values>
Median Household Income 2017 - 2021 (2)
25750 - 67566 25750 - 67566
67567 - 88363 67567 - 88363
88364 - 110366 88364 - 110366
110367 - 136750 110367 - 136750
136751 - 238850 136751 - 238850
185% Federal Poverty Level 2017 - 2021 (3)
200% Federal Poverty Level 2017- 2021 (4)
Perecentage No Vehicles Available 2017 - 2021 (5)
0% - 3.6% 0% - 3.6%
3.7% - 8.2% 3.7% - 8.2%
8.3% - 14.5% 8.3% - 14.5%
14.6% - 22.7% 14.6% - 22.7%
22.8% - 42.1% 22.8% - 42.1%
Percentage Unemployed 2017 - 2021 (6)
0% - 2.5% 0% - 2.5%
2.6% - 4.4% 2.6% - 4.4%
4.5% - 6.4% 4.5% - 6.4%
6.5% - 9.6% 6.5% - 9.6%
9.7% - 18.2% 9.7% - 18.2%
Percentage of Adults with no High School Diploma 2017 - 2021 (7)
0% - 7.68% 0% - 7.68%
7.69% - 15.69% 7.69% - 15.69%
15.7% - 27.23% 15.7% - 27.23%
27.24% - 45.53% 27.24% - 45.53%
45.54% - 79.06% 45.54% - 79.06%
Percentage American Indian and Alaska Native 2017 - 2021 (8)
0% 0%
0.1% - 1% 0.1% - 1%
1.1% - 2% 1.1% - 2%
2.1% - 4% 2.1% - 4%
4.1% - 8% 4.1% - 8%
Percentage Asian 2017 - 2021 (9)
0% - 2% 0% - 2%
2.1% - 6% 2.1% - 6%
6.1% - 10% 6.1% - 10%
10.1% - 16% 10.1% - 16%
16.1% - 25% 16.1% - 25%
Percentage Black or African American 2017 - 2021 (10)
1.5% - 33.7% 1.5% - 33.7%
33.71% - 53.7% 33.71% - 53.7%
53.71% - 69.8% 53.71% - 69.8%
69.81% - 82.1% 69.81% - 82.1%
82.11% - 99% 82.11% - 99%
Percentage Hispanic or Latino 2017 - 2021 (11)
0% - 6.6% 0% - 6.6%
6.7% - 15.7% 6.7% - 15.7%
15.8% - 30% 15.8% - 30%
30.1% - 53.1% 30.1% - 53.1%
53.2% - 98.2% 53.2% - 98.2%
Percentage Native Hawaiian and Other Pacific Islander 2017 - 2021 (12)
0% 0%
0.1% - 1% 0.1% - 1%
1.1% - 2% 1.1% - 2%
Percentage Not Hispanic or Latino 2017 - 2021 (13)
1.8% - 45.5% 1.8% - 45.5%
45.51% - 68.9% 45.51% - 68.9%
68.91% - 83.7% 68.91% - 83.7%
83.71% - 92.5% 83.71% - 92.5%
92.51% - 100% 92.51% - 100%
Percentage Some Other Race 2017 - 2021 (14)
0% - 5.6% 0% - 5.6%
5.7% - 13% 5.7% - 13%
13.1% - 23.4% 13.1% - 23.4%
23.5% - 42.1% 23.5% - 42.1%
42.2% - 92.6% 42.2% - 92.6%
Percentage White 2017 - 2021 (15)
0% - 6.1% 0% - 6.1%
6.11% - 13.4% 6.11% - 13.4%
13.41% - 22.2% 13.41% - 22.2%
22.21% - 35% 22.21% - 35%
35.01% - 63.5% 35.01% - 63.5%
Food Insecurity Index (16)
1 1
2 2
3 3
4 4
5 5
No Data No Data